DC Power supply equipment
| 구분 | 내용 |
|---|---|
| Applications | · Power supply for Low DC voltage application · High DC Current application · Power supply for hydro electrolysis system · Power supply for precise electric gilding |
| Features | · Low voltage high current power supply · Operating data recording · Controlled by remote master controller using TCP/IP · High frequency transformer for galvanic isolation · Module base system |
Specifications
| QPSE Series | QPSE-150-060D-4 | QPSE-300-060D-4 | QPSE-090-100D-4 | QPSE-180-100D-4 | Ref. | |
| Power | 9kW | 18kW | 9kW | 18kW | ||
| Input | Voltage | 3 Phase AC 380V/440V ±10% 50/60Hz | ||||
| Current(A) | 16 | 32 | 16 | 32 | ||
| Output | Voltage(Vdc) | 20 ~ 60 | 50 ~ 100 | |||
| Current(Adc) | 15 ~ 150 | 20 ~ 300 | 15 ~ 90 | 20 ~ 180 | ||
| Efficiency | > 92% | |||||
| Comm. | RS485(Modbus), LAN | |||||
| Control | Voltage Control & Current Control | |||||
| Interface | RS232 for LCD, RS485(Modbus), LAN(TCP/IP Modbus), CAN | |||||
| Size (W*H *D) | 400x533x735 (WxDxH) | |||||
| Weight | About 80kg | About 100kg | About 80kg | About 100kg | ||
| Protection | UV, OV, OC, FO, OH, FF, EMG etc. | |||||




